\

 

 
 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

November 2008

 
2*
PL. Body No. RIDER HORSE Avg. % Judge C J weir
Total % Pl.
1   M JONES KIRBY PARK FEDWEL 65 156 65 1
2   S CLARK RED SUN RISING 60 144 60 2
2   K PERRY BV RED DEVIL 60 144 60 2
4   L PIZIMOLAS CLASSIC ECLIPSE 56.667 136 56.667 4
               
   4 *
PL. Body No. RIDER HORSE Avg. % Judge C J Weir
Total % Pl.
1   M JONES KIRBY PARK ALLOFASUDDEN 71.852 194 71.852 1
2   M JONES KOYUNA SUN DANCER 61.481 166 61.481 2
3   M JONES KOYUNA SUN SHINE 59.63 161 59.63 3
4   L JONES SOUL 52.593 142 52.593 4
               
               
   Advance 5.1
PL. Body No. RIDER HORSE Avg. % Judge 
Total % Pl.
1   J PAYNE ACACIA RIDGE RENMARNO 61.579 234 61.579 1
               
   Elementary 3.1
PL. Body No. RIDER HORSE Avg. % Judge C N Jolly
Total % Pl.
1 5 S ENGELHARDT KERIBEE GALILEO 66.667 220 66.667 1
2 10 R CASTLE ZWADE 61.515 203 61.515 2
3 6 L JONES CHARLATAN 60.606 200 60.606 3
4 9 C JOHNS JUST MORSE 56.667 187 56.667 4
4 12 S WELLS FRITZ 56.667 187 56.667 4
6 8 C KILGARFF CAL KAI CHANDON 53.333 176 53.333 6
7 4 A KITTO KELLANI 49.091 162 49.091 7
8 7 L JONES SOUL 39.697 131 39.697 8
               
   JN Novice 2.1
PL. Body No. RIDER HORSE Avg. % Judge C C Baker
Total % Pl.
    I O'LOUGHLIN SADDLE UP VALENTINE 54.4 136 54.4  
               
   JN Prelim 1.1
PL. Body No. RIDER HORSE Avg. % Judge 
Total % Pl.
    V GRAY HENRY